Results
November 2026 Race Results
In November 2026, 74 races ran across 11 race-nights on the Bump Draft Dinoco Cup Series Wreckfest 2 server; most wins boydwayne97 (25).
All results · 2026 · Drivers · Tracks
Monday, November 16, 20262 races, up to 2 cars, most wins SassparilaSalmon (2) · peak SoF 1226
Saturday, November 14, 20265 races, up to 2 cars, most wins ďż ńūŧš ツ (3) · peak SoF 1314
Thursday, November 12, 20266 races, up to 3 cars, most wins SassparilaSalmon (5) · peak SoF 1300
Wednesday, November 11, 20263 races, up to 2 cars, most wins DjMusicLive (2) · peak SoF 1293
Tuesday, November 10, 20263 races, up to 3 cars, most wins boydwayne97 (3) · peak SoF 2875
Sunday, November 8, 20268 races, up to 2 cars, most wins SassparilaSalmon (6) · peak SoF 1337
Friday, November 6, 20264 races, up to 4 cars, most wins boydwayne97 (2) · peak SoF 2884
Thursday, November 5, 20262 races, up to 2 cars, most wins SassparilaSalmon (1) · peak SoF 1195
Thursday, November 5, 202625 races, up to 4 cars, most wins boydwayne97 (9) · peak SoF 2923
| Time (UTC) | Track | Winner | Drivers | SoF |
| 8:17 AM | Scrapyard, Main Route | boydwayne97 | 4 | 1577 |
| 8:11 AM | Moorfeld, Race Route | boydwayne97 | 2 | 2912 |
| 8:06 AM | Savolax Sandpit, Short Circuit Reverse | boydwayne97 | 2 | 2916 |
| 8:02 AM | Dalsbanen, Main Circuit | boydwayne97 | 2 | 2919 |
| 7:57 AM | Speedway, Figure 8 | boydwayne97 | 2 | 2923 |
| 7:45 AM | The Drome, Double Cross | Bigworm898 | 2 | 2917 |
| 7:36 AM | UK Banger, Dirt Oval | boydwayne97 | 2 | 2920 |
| 7:33 AM | Hogtown, Mud Oval | boydwayne97 | 2 | 2923 |
| 7:28 AM | European Rallycross, Main Circuit | boydwayne97 | 3 | 2283 |
| 7:22 AM | Cannonhill, Main Circuit Reverse | boydwayne97 | 3 | 2289 |
| 7:16 AM | Mora Raceway, Sprint Circuit | Bigworm898 | 2 | 1988 |
| 7:09 AM | Scrapyard, Bonebreaker | Bigworm898 | 2 | 1992 |
| 7:04 AM | The Drome, Double Cross | Bigworm898 | 3 | 1770 |
| 6:48 AM | Scrapyard, Main Route | SassparilaSalmon | 3 | 1762 |
| 6:40 AM | UK Banger, Figure 8 | Bigworm898 | 3 | 1765 |
| 6:37 AM | Savolax Sandpit, Short Circuit | nawanabe | 3 | 1746 |
| 6:31 AM | FinnCross Circuit, Main Circuit | Bigworm898 | 4 | 1500 |
| 6:26 AM | Cannonhill, Main Circuit | Bigworm898 | 4 | 1516 |
| 6:20 AM | European Rallycross, Main Circuit Reverse | SassparilaSalmon | 2 | 1319 |
| 6:14 AM | Mora Raceway, Full Circuit | SassparilaSalmon | 2 | 1315 |
| 6:07 AM | Moorfeld, Race Route | nawanabe | 2 | 1318 |
| 6:03 AM | Speedway, Inner Oval | SassparilaSalmon | 2 | 1313 |
| 5:58 AM | Savolax Sandpit, Short Circuit | nawanabe | 2 | 1316 |
| 5:52 AM | Cannonhill, Main Circuit | SassparilaSalmon | 2 | 1311 |
| 5:48 AM | Savolax Sandpit, Main Circuit | nawanabe | 2 | 1314 |
Wednesday, November 4, 202615 races, up to 12 cars, most wins boydwayne97 (11) · peak SoF 2436
| Time (UTC) | Track | Winner | Drivers | SoF |
| 2:26 AM | UK Banger, Dirt Oval | boydwayne97 | 9 | 1368 |
| 2:16 AM | Scrapyard, Main Route | boydwayne97 | 7 | 1395 |
| 2:07 AM | FinnCross Circuit, Main Circuit | boydwayne97 | 10 | 1299 |
| 2:02 AM | Savolax Sandpit, Short Circuit | mebrad | 7 | 1454 |
| 1:56 AM | The Drome, Double Cross | boydwayne97 | 8 | 1468 |
| 1:51 AM | Cannonhill, Main Circuit | boydwayne97 | 7 | 1540 |
| 1:44 AM | European Rallycross, Main Circuit Reverse | Lencho | 6 | 1541 |
| 1:38 AM | Mora Raceway, Full Circuit | Lencho | 6 | 1304 |
| 1:28 AM | Moorfeld, Race Route | boydwayne97 | 10 | 1416 |
| 1:21 AM | Speedway, Inner Oval | boydwayne97 | 12 | 1336 |
| 1:14 AM | Scrapyard, Main Route | boydwayne97 | 10 | 1425 |
| 1:06 AM | Cannonhill, Main Circuit | HDjar | 6 | 1832 |
| 12:59 AM | Savolax Sandpit, Main Circuit | boydwayne97 | 5 | 1775 |
| 12:52 AM | UK Banger, Dirt Oval | boydwayne97 | 5 | 1737 |
| 12:46 AM | Savolax Sandpit, Short Circuit Reverse | boydwayne97 | 2 | 2436 |
Tuesday, November 3, 20261 race, up to 2 cars, most wins SassparilaSalmon (1) · peak SoF 1040