Driver
David8675309
As of Nov 18, 2026, David8675309 holds a B Rating (BR) of 1694 (Pro) and a Safety Rating of 2.93, ranked #50 of 816 drivers on the Bump Draft Wreckfest 2 racing server.
David8675309 has 5 wins from 9 races on the Dinoco Cup Series server. B Rating (BR) is an iRacing-style skill rating; Safety Rating (SR) reflects how cleanly a driver races. Learn how the ratings work.
| B Rating (BR) | 1694 (Pro) |
|---|---|
| Ladder rank | #50 of 816 |
| Safety Rating (SR) | 2.93 |
| Races | 9 |
| Wins | 5 |
| Best finish | P1 |
| Average finish | P1.56 |
| Strongest win (field SoF) | 1546 |
Is this you, David8675309? Link your Steam in the Bump Draft Discord (tap Pit In in #start-here) to claim your driver card, then check it any time with the /stats command.
Recent races
| Date | Track | Finish | BR | Change |
|---|---|---|---|---|
| Nov 6, 2026 | European Rallycross, Main Circuit Reverse | P1 | 1694 | +35 |
| Nov 6, 2026 | European Rallycross, Main Circuit | P2 | 1659 | +64 |
| Oct 27, 2026 | Mora Raceway, Full Circuit | P1 | 1595 | +93 |
| Oct 27, 2026 | Moorfeld, Race Route | P2 | 1502 | +12 |
| Oct 27, 2026 | Hogtown, Mud Oval | P2 | 1490 | +75 |
| Oct 27, 2026 | UK Banger, Figure 8 | P3 | 1415 | +19 |
| Oct 27, 2026 | UK Banger, Dirt Oval | P1 | 1396 | +122 |
| Oct 27, 2026 | European Rallycross, Main Circuit Reverse | P1 | 1274 | +132 |
| Oct 27, 2026 | European Rallycross, Main Circuit | P1 | 1142 | +142 |
Back to the full B Rating leaderboard · Race against David8675309 - how to join