Race Result
Speedway, Inner Oval - Nov 4, 2026
On Nov 4, 2026, boydwayne97 won a 12-driver Wreckfest 2 race at Speedway, Inner Oval on the Bump Draft Dinoco Cup Series (Strength of Field 1336).
All race results · November 2026 results · Speedway, Inner Oval track record · Join a race
| Pos | Driver | Points | Best lap | BR | SR |
|---|---|---|---|---|---|
| P1 | boydwayne97 | 12 | 0:14.811 | 2862 (+49) | 4.28 |
| P2 | Nomad | 11 | 0:15.637 | 1265 (+190) | 3.26 |
| P3 | Benni | 10 | 0:15.990 | 1244 (+208) | 2.19 |
| P4 | MightBeGhost | 9 | 0:15.542 | 2051 (+17) | 4.26 |
| P5 | mebrad | 8 | 0:15.279 | 1122 (+122) | 2.28 |
| P6 | rudedog | 7 | 0:15.115 | 1077 (+77) | 2.26 |
| P7 | Joshua Scott9 | 6 | 0:15.868 | 1032 (+32) | 2.20 |
| P8 | ClassicGamer6678 | 5 | 0:16.699 | 989 (-10) | 2.90 |
| P9 | Steven Davidson | 4 | 0:17.169 | 799 (-37) | 1.86 |
| P10 | nate higg | 3 | 0:15.148 | 1880 (-145) | 3.04 |
| P11 | HDjar | 2 | 0:15.568 | 2144 (-194) | 3.31 |
| P12 | wiscowelder | 1 | 0:17.500 | 707 (-179) | 1.82 |
Raced in this one? Link your Steam in the Bump Draft Discord (tap Pit In in #start-here) to claim your driver card, then check it any time with the /stats command.