Driver
ďż ńūŧš ツ
As of Nov 18, 2026, ďż ńūŧš ツ holds a B Rating (BR) of 1182 (Contender) and a Safety Rating of 3.11, ranked #150 of 816 drivers on the Bump Draft Wreckfest 2 racing server.
ďż ńūŧš ツ has 8 wins from 38 races on the Dinoco Cup Series server. B Rating (BR) is an iRacing-style skill rating; Safety Rating (SR) reflects how cleanly a driver races. Learn how the ratings work.
| B Rating (BR) | 1182 (Contender) |
|---|---|
| Ladder rank | #150 of 816 |
| Safety Rating (SR) | 3.11 |
| Races | 38 |
| Wins | 8 |
| Best finish | P1 |
| Average finish | P2.84 |
| Strongest win (field SoF) | 1330 |
Is this you, ďż ńūŧš ツ? Link your Steam in the Bump Draft Discord (tap Pit In in #start-here) to claim your driver card, then check it any time with the /stats command.
Recent races
| Date | Track | Finish | BR | Change |
|---|---|---|---|---|
| Nov 14, 2026 | The Drome, Deathloop 2 | P1 | 1182 | +55 |
| Nov 14, 2026 | Mora Raceway, Full Circuit | P1 | 1127 | +58 |
| Nov 14, 2026 | Savolax Sandpit, Short Circuit Reverse | P2 | 1069 | -34 |
| Nov 14, 2026 | Mora Raceway, Sprint Circuit | P2 | 1103 | -36 |
| Nov 14, 2026 | The Drome, Double Cross | P1 | 1139 | +57 |
| Nov 12, 2026 | FinnCross Circuit, Main Circuit | P3 | 1082 | -61 |
| Nov 12, 2026 | Mora Raceway, Sprint Circuit | P2 | 1143 | +3 |
| Nov 12, 2026 | Savolax Sandpit, Short Circuit | P2 | 1140 | -39 |
| Nov 12, 2026 | Savolax Sandpit, Main Circuit Reverse | P1 | 1179 | +54 |
| Nov 12, 2026 | Savolax Sandpit, Main Circuit | P2 | 1125 | -38 |
Back to the full B Rating leaderboard · Race against ďż ńūŧš ツ - how to join