Results
June 2026 Race Results
In June 2026, 497 races ran across 26 race-nights on the Bump Draft Dinoco Cup Series Wreckfest 2 server; most wins boydwayne97 (45). Showing page 1 of 2.
All results · 2026 · Drivers · Tracks
Monday, June 29, 20266 races, up to 3 cars, most wins redflthcui (3) · peak SoF 1520
Monday, June 29, 202617 races, up to 6 cars, most wins STERNO350 (8) · peak SoF 1954
Sunday, June 28, 202621 races, up to 10 cars, most wins boydwayne97 (16) · peak SoF 2429
Sunday, June 28, 20269 races, up to 4 cars, most wins boydwayne97 (7) · peak SoF 1666
Friday, June 26, 202623 races, up to 18 cars, most wins boydwayne97 (16) · peak SoF 2008
Thursday, June 25, 202620 races, up to 17 cars, most wins Joe_Birden (4) · peak SoF 2611
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 4:19 AM | European Rallycross, Main Circuit Reverse | Joe_Birden | 12 | 1809 |
| 4:11 AM | Scrapyard, Main Route | Joe_Birden | 12 | 1786 |
| 4:03 AM | Scrapyard, Figure 8 | Joe_Birden | 14 | 1701 |
| 3:55 AM | Scrapyard, Speedbowl | MightBeGhost | 17 | 1419 |
| 3:47 AM | UK Banger, Dirt Oval | HairpinHarry | 17 | 1426 |
| 3:37 AM | Savolax Sandpit, Short Circuit Reverse | Joe_Birden | 15 | 1488 |
| 3:30 AM | Moorfeld, Race Route | Bouncy | 12 | 1567 |
| 3:23 AM | European Rallycross, Main Circuit Reverse | Bouncy | 11 | 1636 |
| 3:17 AM | Cannonhill, Main Circuit | - | 8 | 1507 |
| 3:10 AM | FinnCross Circuit, Main Circuit | - | 6 | 1706 |
| 2:47 AM | UK Banger, Dirt Oval | - | 4 | 2606 |
| 2:39 AM | Savolax Sandpit, Short Circuit | - | 4 | 2611 |
| 2:32 AM | Scrapyard, Main Route | - | 4 | 2602 |
| 2:24 AM | Mora Raceway, Full Circuit | - | 4 | 2599 |
| 2:15 AM | UK Banger, Figure 8 | - | 5 | 2038 |
| 2:10 AM | FinnCross Circuit, Main Circuit | - | 5 | 2041 |
| 2:04 AM | European Rallycross, Main Circuit Reverse | - | 6 | 1824 |
| 1:58 AM | Cannonhill, Main Circuit Reverse | - | 5 | 2039 |
| 1:51 AM | Moorfeld, Race Route | - | 5 | 2034 |
| 1:34 AM | Speedway, Inner Oval | - | 5 | 2042 |
Wednesday, June 24, 202618 races, up to 11 cars · peak SoF 2357
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 4:31 AM | UK Banger, Dirt Oval | - | 6 | 1977 |
| 4:22 AM | UK Banger, Figure 8 | - | 5 | 1829 |
| 4:18 AM | Dalsbanen, Main Circuit | - | 4 | 2357 |
| 4:13 AM | Mora Raceway, Sprint Circuit | - | 7 | 1625 |
| 4:03 AM | Cannonhill, Main Circuit | - | 10 | 1453 |
| 3:55 AM | Savolax Sandpit, Main Circuit | - | 8 | 1534 |
| 3:46 AM | FinnCross Circuit, Main Circuit | - | 7 | 1633 |
| 3:39 AM | Moorfeld, Race Route | - | 5 | 2026 |
| 3:32 AM | European Rallycross, Main Circuit Reverse | - | 6 | 1753 |
| 3:25 AM | Scrapyard, Main Route | - | 6 | 1612 |
| 3:18 AM | Scrapyard, Figure 8 | - | 5 | 1696 |
| 3:10 AM | Scrapyard, Speedbowl | - | 6 | 1469 |
| 2:58 AM | UK Banger, Dirt Oval | - | 8 | 1297 |
| 2:49 AM | Moorfeld, Crash Route | - | 8 | 1306 |
| 2:41 AM | Dalsbanen, Main Circuit | - | 8 | 1307 |
| 2:34 AM | European Rallycross, Main Circuit Reverse | - | 11 | 1175 |
| 2:27 AM | Cannonhill, Main Circuit | - | 10 | 1220 |
| 2:20 AM | FinnCross Circuit, Main Circuit | - | 8 | 1291 |
Tuesday, June 23, 20261 race, up to 2 cars · peak SoF 534
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 9:19 AM | FinnCross Circuit, Main Circuit Reverse | - | 2 | 534 |
Tuesday, June 23, 202654 races, up to 18 cars · peak SoF 1824
Friday, June 19, 20261 race, up to 2 cars · peak SoF 1533
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 5:56 AM | FinnCross Circuit, Main Circuit | - | 2 | 1533 |
Wednesday, June 17, 202622 races, up to 10 cars · peak SoF 1983
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 9:17 AM | UK Banger, Dirt Oval | - | 4 | 1668 |
| 9:08 AM | Mora Raceway, High-Speed Oval | - | 5 | 1608 |
| 9:02 AM | Dalsbanen, Main Circuit | - | 4 | 1874 |
| 8:56 AM | European Rallycross, Main Circuit Reverse | - | 6 | 1640 |
| 8:49 AM | Cannonhill, Main Circuit | - | 6 | 1643 |
| 8:43 AM | FinnCross Circuit, Main Circuit | - | 7 | 1546 |
| 8:38 AM | UK Banger, Dirt Oval | - | 6 | 1592 |
| 8:32 AM | European Rallycross, Main Circuit Reverse | - | 6 | 1596 |
| 8:27 AM | Mora Raceway, Full Circuit | - | 6 | 1591 |
| 8:18 AM | Savolax Sandpit, Short Circuit | - | 6 | 1581 |
| 8:10 AM | Scrapyard, Main Route | - | 8 | 1383 |
| 8:01 AM | Cannonhill, Main Circuit Reverse | - | 9 | 1287 |
| 7:55 AM | Moorfeld, Race Route | - | 9 | 1294 |
| 7:48 AM | UK Banger, Figure 8 | - | 10 | 1264 |
| 7:42 AM | FinnCross Circuit, Main Circuit | - | 10 | 1257 |
| 7:36 AM | Speedway, Inner Oval | - | 7 | 1402 |
| 7:31 AM | UK Banger, Dirt Oval | - | 4 | 1879 |
| 7:22 AM | Mora Raceway, High-Speed Oval | - | 4 | 1890 |
| 7:18 AM | Dalsbanen, Main Circuit | - | 4 | 1861 |
| 7:12 AM | European Rallycross, Main Circuit Reverse | - | 3 | 1961 |
| 7:07 AM | Cannonhill, Main Circuit | - | 3 | 1972 |
| 7:02 AM | FinnCross Circuit, Main Circuit | - | 3 | 1983 |
Wednesday, June 17, 202610 races, up to 6 cars · peak SoF 2533
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 3:41 AM | UK Banger, Dirt Oval | - | 2 | 2529 |
| 3:34 AM | European Rallycross, Main Circuit Reverse | - | 2 | 2533 |
| 3:27 AM | Mora Raceway, Full Circuit | - | 3 | 2351 |
| 3:19 AM | Savolax Sandpit, Short Circuit | - | 3 | 2353 |
| 3:12 AM | Scrapyard, Main Route | - | 4 | 2150 |
| 3:03 AM | Cannonhill, Main Circuit Reverse | - | 5 | 1677 |
| 2:58 AM | Moorfeld, Race Route | - | 6 | 1545 |
| 2:51 AM | UK Banger, Figure 8 | - | 5 | 1495 |
| 2:46 AM | FinnCross Circuit, Main Circuit | - | 6 | 1368 |
| 2:41 AM | Speedway, Inner Oval | - | 4 | 1341 |
Tuesday, June 16, 202665 races, up to 18 cars · peak SoF 2282
Monday, June 15, 202610 races, up to 6 cars · peak SoF 2205
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 8:57 AM | UK Banger, Dirt Oval | - | 3 | 1630 |
| 8:50 AM | European Rallycross, Main Circuit Reverse | - | 6 | 1444 |
| 8:44 AM | Mora Raceway, Full Circuit | - | 4 | 1813 |
| 8:35 AM | Savolax Sandpit, Short Circuit | - | 3 | 1715 |
| 8:29 AM | Scrapyard, Main Route | - | 2 | 2182 |
| 8:27 AM | Cannonhill, Main Circuit Reverse | - | 2 | 2186 |
| 8:21 AM | Moorfeld, Race Route | - | 2 | 2191 |
| 8:15 AM | UK Banger, Figure 8 | - | 2 | 2196 |
| 8:13 AM | FinnCross Circuit, Main Circuit | - | 2 | 2200 |
| 8:09 AM | Speedway, Inner Oval | - | 2 | 2205 |
Wednesday, June 10, 20263 races, up to 2 cars · peak SoF 2219
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 7:00 AM | UK Banger, Figure 8 | - | 2 | 2210 |
| 6:56 AM | FinnCross Circuit, Main Circuit | - | 2 | 2214 |
| 6:49 AM | Speedway, Inner Oval | - | 2 | 2219 |
Tuesday, June 9, 20269 races, up to 5 cars · peak SoF 2445
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 10:46 PM | European Rallycross, Main Circuit Reverse | - | 2 | 2445 |
| 10:43 PM | Scrapyard, Speedbowl | - | 3 | 1862 |
| 10:38 PM | Savolax Sandpit, Main Circuit | - | 3 | 1871 |
| 10:31 PM | UK Banger, Dirt Oval | - | 5 | 1447 |
| 10:23 PM | Mora Raceway, High-Speed Oval | - | 4 | 1588 |
| 10:18 PM | Dalsbanen, Main Circuit | - | 2 | 2382 |
| 10:13 PM | European Rallycross, Main Circuit Reverse | - | 3 | 1802 |
| 10:09 PM | Cannonhill, Main Circuit | - | 3 | 1815 |
| 10:03 PM | FinnCross Circuit, Main Circuit | - | 3 | 1810 |
Tuesday, June 9, 20261 race, up to 2 cars · peak SoF 1946
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 9:29 AM | Savolax Sandpit, Short Circuit Reverse | - | 2 | 1946 |
Monday, June 8, 202610 races, up to 8 cars · peak SoF 1213
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 4:21 AM | Savolax Sandpit, Short Circuit | - | 2 | 1203 |
| 4:15 AM | Savolax Sandpit, Main Circuit Reverse | - | 8 | 1115 |
| 4:05 AM | Savolax Sandpit, Main Circuit | - | 8 | 1132 |
| 3:56 AM | FinnCross Circuit, Main Circuit Reverse | - | 5 | 1213 |
| 3:48 AM | UK Banger, Dirt Oval | - | 6 | 992 |
| 3:40 AM | Mora Raceway, High-Speed Oval | - | 5 | 983 |
| 3:36 AM | Dalsbanen, Main Circuit | - | 5 | 972 |
| 3:30 AM | European Rallycross, Main Circuit Reverse | - | 5 | 960 |
| 3:24 AM | Cannonhill, Main Circuit | - | 4 | 987 |
| 3:18 AM | FinnCross Circuit, Main Circuit | - | 2 | 963 |
Sunday, June 7, 20266 races, up to 3 cars · peak SoF 2351
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 4:54 AM | UK Banger, Dirt Oval | - | 2 | 2351 |
| 4:47 AM | Mora Raceway, High-Speed Oval | - | 3 | 1711 |
| 4:43 AM | Dalsbanen, Main Circuit | - | 3 | 1716 |
| 4:37 AM | European Rallycross, Main Circuit Reverse | - | 3 | 1729 |
| 4:31 AM | Cannonhill, Main Circuit | - | 3 | 1741 |
| 4:27 AM | FinnCross Circuit, Main Circuit | - | 2 | 1574 |
Saturday, June 6, 202663 races, up to 24 cars · peak SoF 1607
Friday, June 5, 202621 races, up to 9 cars · peak SoF 1674
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 3:29 AM | Mora Raceway, Sprint Circuit | - | 5 | 1065 |
| 3:18 AM | Cannonhill, Main Circuit | - | 6 | 1244 |
| 3:11 AM | Savolax Sandpit, Main Circuit | - | 5 | 1267 |
| 3:03 AM | FinnCross Circuit, Main Circuit | - | 6 | 1188 |
| 2:56 AM | Moorfeld, Race Route | - | 6 | 1127 |
| 2:48 AM | European Rallycross, Main Circuit Reverse | - | 7 | 986 |
| 2:41 AM | Scrapyard, Main Route | - | 7 | 997 |
| 2:33 AM | Scrapyard, Figure 8 | - | 7 | 975 |
| 2:26 AM | Scrapyard, Speedbowl | - | 8 | 943 |
| 2:19 AM | UK Banger, Dirt Oval | - | 9 | 1067 |
| 2:10 AM | Mora Raceway, High-Speed Oval | - | 8 | 1078 |
| 2:04 AM | Dalsbanen, Main Circuit | - | 7 | 1100 |
| 1:58 AM | European Rallycross, Main Circuit Reverse | - | 8 | 1073 |
| 1:51 AM | Cannonhill, Main Circuit | - | 7 | 1101 |
| 1:46 AM | FinnCross Circuit, Main Circuit | - | 7 | 1113 |
| 1:40 AM | Savolax Sandpit, Main Circuit Reverse | - | 5 | 1175 |
| 1:31 AM | Savolax Sandpit, Main Circuit | - | 3 | 1184 |
| 1:22 AM | FinnCross Circuit, Main Circuit Reverse | - | 2 | 710 |
| 12:37 AM | UK Banger, Figure 8 | - | 3 | 1669 |
| 12:33 AM | FinnCross Circuit, Main Circuit | - | 3 | 1674 |
| 12:26 AM | Speedway, Inner Oval | - | 3 | 1279 |
Thursday, June 4, 20261 race, up to 2 cars · peak SoF 1003
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 8:47 PM | Savolax Sandpit, Main Circuit | - | 2 | 1003 |
Wednesday, June 3, 20269 races, up to 11 cars · peak SoF 2542
| Time (UTC) | Track | Winner | Drivers | SoF |
|---|---|---|---|---|
| 7:50 AM | Scrapyard, Main Route | - | 3 | 2542 |
| 7:42 AM | Cannonhill, Main Circuit Reverse | - | 4 | 2037 |
| 7:35 AM | Moorfeld, Race Route | - | 5 | 1715 |
| 7:29 AM | UK Banger, Figure 8 | - | 4 | 1948 |
| 7:25 AM | FinnCross Circuit, Main Circuit | - | 8 | 1666 |
| 7:18 AM | Speedway, Inner Oval | - | 9 | 1561 |
| 7:11 AM | UK Banger, Dirt Oval | - | 11 | 1438 |
| 7:03 AM | UK Banger, Figure 8 | - | 11 | 1381 |
| 6:58 AM | Dalsbanen, Main Circuit | - | 10 | 1397 |